<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Minorities Under Bill Clinton Vs George W. Bush</title>
	<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 10:10:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Hispanic Pundit &#187; Three Cheers For The Bush Tax Cuts</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-84910</link>
		<dc:creator>Hispanic Pundit &#187; Three Cheers For The Bush Tax Cuts</dc:creator>
		<pubDate>Fri, 10 Mar 2006 08:27:20 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-84910</guid>
		<description>[...] Which is no different than several previous months, for example, see this&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Which is no different than several previous months, for example, see this&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5673</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Tue, 08 Mar 2005 03:40:12 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5673</guid>
		<description>The question is, what do you like more, apples or oranges. :-)</description>
		<content:encoded><![CDATA[<p>The question is, what do you like more, apples or oranges. <img src='http://hispanicpundit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindylu</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5670</link>
		<dc:creator>cindylu</dc:creator>
		<pubDate>Tue, 08 Mar 2005 01:22:17 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5670</guid>
		<description>I like apples and oranges... wait, that's totally irrelevant.</description>
		<content:encoded><![CDATA[<p>I like apples and oranges&#8230; wait, that&#8217;s totally irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5668</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Tue, 08 Mar 2005 01:05:17 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5668</guid>
		<description>AustinGirl172, 

I was not referring to hard numbers, I am referring to &lt;em&gt;percentages&lt;/em&gt;. Percentages is the true comparison of apples to apples, since it takes into account Hispanic growth over the past time frame (8 years). There will undoubtadly be many more Hispanics today in absolute terms, &lt;i&gt;and&lt;/i&gt; compared to other groups (Whites, Blacks, etc) than there was in 1997.  Hard numbers value doesn't take that into account.

Drax, 

The links I provided also show that employment population ratio is &lt;em&gt;about the same&lt;/em&gt; under both administrations (63.5 for Clinton, 62.3 for Bush). As for your second concern, that it doesn't take into account loosing a salary job and picking up a job that pays hourly, that is true, but neither did Clintons. Do you have stats that show that situation is worse now than back than? If not, than the point is moot, since it was the same situation under both statistics.

Blogero,

My point exactly. I am not trying to show that the economic situation is necessarily better now, afterall our current economy is post 9/11 and Iraq/Afghanistan war. It is to mainly show the selective process people use to report their economic data and balance out some of the stats floating around.</description>
		<content:encoded><![CDATA[<p>AustinGirl172, </p>
<p>I was not referring to hard numbers, I am referring to <em>percentages</em>. Percentages is the true comparison of apples to apples, since it takes into account Hispanic growth over the past time frame (8 years). There will undoubtadly be many more Hispanics today in absolute terms, <i>and</i> compared to other groups (Whites, Blacks, etc) than there was in 1997.  Hard numbers value doesn&#8217;t take that into account.</p>
<p>Drax, </p>
<p>The links I provided also show that employment population ratio is <em>about the same</em> under both administrations (63.5 for Clinton, 62.3 for Bush). As for your second concern, that it doesn&#8217;t take into account loosing a salary job and picking up a job that pays hourly, that is true, but neither did Clintons. Do you have stats that show that situation is worse now than back than? If not, than the point is moot, since it was the same situation under both statistics.</p>
<p>Blogero,</p>
<p>My point exactly. I am not trying to show that the economic situation is necessarily better now, afterall our current economy is post 9/11 and Iraq/Afghanistan war. It is to mainly show the selective process people use to report their economic data and balance out some of the stats floating around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Blogero</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5665</link>
		<dc:creator>El Blogero</dc:creator>
		<pubDate>Mon, 07 Mar 2005 22:18:47 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5665</guid>
		<description>You missed the most important fact: unemployment percentages are only to be used when they show bad news for GOP administrations. If they show good news, then they should be discounted because they miscount or fail to include so many things (which, I presume, they miscount or fail to include in other years as well, unless that is not an issue in non-GOP years?).</description>
		<content:encoded><![CDATA[<p>You missed the most important fact: unemployment percentages are only to be used when they show bad news for GOP administrations. If they show good news, then they should be discounted because they miscount or fail to include so many things (which, I presume, they miscount or fail to include in other years as well, unless that is not an issue in non-GOP years?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drax Cascone</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5663</link>
		<dc:creator>Drax Cascone</dc:creator>
		<pubDate>Mon, 07 Mar 2005 21:26:18 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5663</guid>
		<description>Please remember that the unemployment rate only counts people who are still collecting umemployment and looking for a job.  This does not include those individuals who have been unable to find a job for an extended period of time.  It also neglects the effects of loosing a salary job and picking up a job that pays hourly.</description>
		<content:encoded><![CDATA[<p>Please remember that the unemployment rate only counts people who are still collecting umemployment and looking for a job.  This does not include those individuals who have been unable to find a job for an extended period of time.  It also neglects the effects of loosing a salary job and picking up a job that pays hourly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinGirl172</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5662</link>
		<dc:creator>AustinGirl172</dc:creator>
		<pubDate>Mon, 07 Mar 2005 21:05:16 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5662</guid>
		<description>flawed logic in your response.. if there were less people in '97 a 1.7% drop (for Hispanics) or less than .5% change (in African Americans) is going to result in a similar (if not greater) hard number for 2005... do the math.</description>
		<content:encoded><![CDATA[<p>flawed logic in your response.. if there were less people in &#8216;97 a 1.7% drop (for Hispanics) or less than .5% change (in African Americans) is going to result in a similar (if not greater) hard number for 2005&#8230; do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5661</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Mon, 07 Mar 2005 18:13:11 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5661</guid>
		<description>But percentagewise is what matters, there are more people now than back than. To compare apples to apples, you need percentage.</description>
		<content:encoded><![CDATA[<p>But percentagewise is what matters, there are more people now than back than. To compare apples to apples, you need percentage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5659</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 07 Mar 2005 18:08:11 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5659</guid>
		<description>You forget to account for total amount of people unemployed, Clinton= 7.2 million, Bush= 8.0 million</description>
		<content:encoded><![CDATA[<p>You forget to account for total amount of people unemployed, Clinton= 7.2 million, Bush= 8.0 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackpundit.com &#187; Minorities Under Bill Clinton Vs George W. Bush</title>
		<link>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5835</link>
		<dc:creator>blackpundit.com &#187; Minorities Under Bill Clinton Vs George W. Bush</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://hispanicpundit.com/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comment-5835</guid>
		<description>[...] = Latinos. 4.6 = Whites. 	Percentage says it all… 	HatTip to PoliPundit for the data and &lt;a href="http://hispanicpundit.com/archives/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comments"&gt;Hispanic Pundit&lt;/a&gt; for finding it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] = Latinos. 4.6 = Whites. 	Percentage says it all… 	HatTip to PoliPundit for the data and <a href="http://hispanicpundit.com/archives/2005/03/07/minorities-under-bill-clinton-vs-george-w-bush/#comments">Hispanic Pundit</a> for finding it. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.225 seconds -->

