<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Minimum Wage - Destroying Jobs One City At A Time</title>
	<link>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 08:40:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Hispanic Pundit &#187; When You Think All Backbone Is Lost</title>
		<link>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-98956</link>
		<dc:creator>Hispanic Pundit &#187; When You Think All Backbone Is Lost</dc:creator>
		<pubDate>Wed, 21 Jun 2006 23:16:53 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-98956</guid>
		<description>[...] The reason that the minimum wage is one of the last few remaining price controls is precisely because it carries so much political support, even though its results are clearly opposite of what the voters intend. For more on how the minimum wage harms workers, and especially low skilled minority workers, go here, here, here and here.    Filed under: General, Economics, Minimum Wage by HispanicPundit &#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The reason that the minimum wage is one of the last few remaining price controls is precisely because it carries so much political support, even though its results are clearly opposite of what the voters intend. For more on how the minimum wage harms workers, and especially low skilled minority workers, go here, here, here and here.    Filed under: General, Economics, Minimum Wage by HispanicPundit | [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Wagner</title>
		<link>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-81065</link>
		<dc:creator>Mitch Wagner</dc:creator>
		<pubDate>Wed, 11 Jan 2006 17:34:05 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-81065</guid>
		<description>Whoops, sorry, that wasn't HP who said that--it was Myron.</description>
		<content:encoded><![CDATA[<p>Whoops, sorry, that wasn&#8217;t HP who said that&#8211;it was Myron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Wagner</title>
		<link>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-81064</link>
		<dc:creator>Mitch Wagner</dc:creator>
		<pubDate>Wed, 11 Jan 2006 17:33:46 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-81064</guid>
		<description>HP, the U.S. Department of Labor is an arm of the Executive Branch, which means that they work for Bush. 

So you're quoting statistics that say that Bush's employees say the the boss is doing a great job.</description>
		<content:encoded><![CDATA[<p>HP, the U.S. Department of Labor is an arm of the Executive Branch, which means that they work for Bush. </p>
<p>So you&#8217;re quoting statistics that say that Bush&#8217;s employees say the the boss is doing a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myron</title>
		<link>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-80929</link>
		<dc:creator>Myron</dc:creator>
		<pubDate>Tue, 10 Jan 2006 20:24:24 +0000</pubDate>
		<guid>http://hispanicpundit.com/2006/01/10/the-minimum-wage-destroying-jobs-one-city-at-a-time/#comment-80929</guid>
		<description>Data from U.S. Department of Labor's Mine Safety and Health Administration @ www.msha.gov

United States mining fatalities in the last four years of the Clinton administration and the first four years of Bush's administration.

year - fatalities
2004 - 54
2003 - 56
2002 - 67
2001 - 72
Bush's administration
2000 - 85
1999 - 90
1998 - 87
1997 - 91
Clinton's administration


Liberals are trying to blame the Bush administration for the deaths of the 12 coal miners in West Virginia because they say Pres. Bush relax safety regulations but look at the numbers. Despite the fact that coal production is up in the mining industry now over 4 years ago (result of the boom in the energy sector) less people are dying.

I guess less regulation equal less deaths in mines! Who knew?</description>
		<content:encoded><![CDATA[<p>Data from U.S. Department of Labor&#8217;s Mine Safety and Health Administration @ <a href="http://www.msha.gov" rel="nofollow">http://www.msha.gov</a></p>
<p>United States mining fatalities in the last four years of the Clinton administration and the first four years of Bush&#8217;s administration.</p>
<p>year - fatalities<br />
2004 - 54<br />
2003 - 56<br />
2002 - 67<br />
2001 - 72<br />
Bush&#8217;s administration<br />
2000 - 85<br />
1999 - 90<br />
1998 - 87<br />
1997 - 91<br />
Clinton&#8217;s administration</p>
<p>Liberals are trying to blame the Bush administration for the deaths of the 12 coal miners in West Virginia because they say Pres. Bush relax safety regulations but look at the numbers. Despite the fact that coal production is up in the mining industry now over 4 years ago (result of the boom in the energy sector) less people are dying.</p>
<p>I guess less regulation equal less deaths in mines! Who knew?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->

