<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Quote Of The Day</title>
	<link>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 01:57:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Dom</title>
		<link>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/#comment-148174</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 01 Jun 2007 17:01:54 +0000</pubDate>
		<guid>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/#comment-148174</guid>
		<description>"The 51% graduation number is impressive only if the base number of enrollees dropped by less than 50% of the original number. "

If I understand this -- and correct me if I'm wrong -- you mean that a lower graduation rate with higher enrollees is prefereable to a higher graduation rate with fewer enrollees.

I don't think that's correct.  A high number of enrollees who don't graduate simply take away seats that could have gone to others, who would graduate.  Remember, preferences is a zero sum game.</description>
		<content:encoded><![CDATA[<p>&#8220;The 51% graduation number is impressive only if the base number of enrollees dropped by less than 50% of the original number. &#8221;</p>
<p>If I understand this &#8212; and correct me if I&#8217;m wrong &#8212; you mean that a lower graduation rate with higher enrollees is prefereable to a higher graduation rate with fewer enrollees.</p>
<p>I don&#8217;t think that&#8217;s correct.  A high number of enrollees who don&#8217;t graduate simply take away seats that could have gone to others, who would graduate.  Remember, preferences is a zero sum game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/#comment-148009</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Thu, 31 May 2007 04:39:51 +0000</pubDate>
		<guid>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/#comment-148009</guid>
		<description>UC's dont like to give those overall numbers....hard to tell for sure.

Good questions though.</description>
		<content:encoded><![CDATA[<p>UC&#8217;s dont like to give those overall numbers&#8230;.hard to tell for sure.</p>
<p>Good questions though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esoj1211</title>
		<link>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/#comment-147947</link>
		<dc:creator>esoj1211</dc:creator>
		<pubDate>Wed, 30 May 2007 19:58:48 +0000</pubDate>
		<guid>http://hispanicpundit.com/2007/05/29/quote-of-the-day-459/#comment-147947</guid>
		<description>The 51% graduation number is impressive only if the base number of enrollees dropped by less than 50% of the original number.  Knowing full well that the UC numbers were down, was there upticks in enrollment in the CS- system, junior colleges and private colleges, or for that matter the lower-tier UC schools?</description>
		<content:encoded><![CDATA[<p>The 51% graduation number is impressive only if the base number of enrollees dropped by less than 50% of the original number.  Knowing full well that the UC numbers were down, was there upticks in enrollment in the CS- system, junior colleges and private colleges, or for that matter the lower-tier UC schools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.175 seconds -->

