<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Revealed Preferences</title>
	<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/</link>
	<description></description>
	<pubDate>Fri, 10 Oct 2008 22:28:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173222</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:37:19 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173222</guid>
		<description>It's moderates like you that make life difficult for partisans like me. ;-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s moderates like you that make life difficult for partisans like me. <img src='http://hispanicpundit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenceB</title>
		<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173217</link>
		<dc:creator>LaurenceB</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:59:07 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173217</guid>
		<description>I wish you wouldn't frame it as "right vs. left" HP.  I think it's pretty much universal that no one wants to pay higher taxes, and that everyone thinks the government should spend less.  Where or not I am "right" or "left" is mostly irrelevant in this particular discussion.

I don't want to pay more taxes, but I am willing to pay more taxes if I feel the money is being spent wisely.  I think that's generally true of most Americans - right or left.</description>
		<content:encoded><![CDATA[<p>I wish you wouldn&#8217;t frame it as &#8220;right vs. left&#8221; HP.  I think it&#8217;s pretty much universal that no one wants to pay higher taxes, and that everyone thinks the government should spend less.  Where or not I am &#8220;right&#8221; or &#8220;left&#8221; is mostly irrelevant in this particular discussion.</p>
<p>I don&#8217;t want to pay more taxes, but I am willing to pay more taxes if I feel the money is being spent wisely.  I think that&#8217;s generally true of most Americans - right or left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173208</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:39:36 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173208</guid>
		<description>I don't think the tax cuts have done much either way...but as a general principle I do side more with tax cuts than tax increases. 

I think the people are much better at spending their own money than government is at spending it. See &lt;a href="http://hispanicpundit.com/2006/05/26/quote-of-the-day-261/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the tax cuts have done much either way&#8230;but as a general principle I do side more with tax cuts than tax increases. </p>
<p>I think the people are much better at spending their own money than government is at spending it. See <a href="http://hispanicpundit.com/2006/05/26/quote-of-the-day-261/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerardo</title>
		<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173202</link>
		<dc:creator>Gerardo</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:39:11 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173202</guid>
		<description>Much like Bush's tax cut policies have this economy booming...especially for the working and middle classes..right HP..</description>
		<content:encoded><![CDATA[<p>Much like Bush&#8217;s tax cut policies have this economy booming&#8230;especially for the working and middle classes..right HP..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173201</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:17:27 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173201</guid>
		<description>Okay - but even that still doesn't invalidate McArdles point. After all, the connection between increased taxes and government functions one likes is always loosely connected.

So in the end, it's true, "What most of us [the left] are really in favor of is higher taxes on other people. If we wanted higher taxes on ourselves, we’d give the money to charity".</description>
		<content:encoded><![CDATA[<p>Okay - but even that still doesn&#8217;t invalidate McArdles point. After all, the connection between increased taxes and government functions one likes is always loosely connected.</p>
<p>So in the end, it&#8217;s true, &#8220;What most of us [the left] are really in favor of is higher taxes on other people. If we wanted higher taxes on ourselves, we’d give the money to charity&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenceB</title>
		<link>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173191</link>
		<dc:creator>LaurenceB</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:50:34 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/02/27/revealed-preferences/#comment-173191</guid>
		<description>If I were given the choice of donating to a charity or donating the same amount of money to a government function &lt;i&gt;which I could designate&lt;/i&gt; I would probably donate the money to the government.  Therefore, the issue (at least in my case) is not that I don't want higher taxes on myself (as McArdle suggests), but rather that I don't think the government would spend my additional taxes the way I want them to be spent.

An interesting poll:  Ask a sample of Americans to construct a simple, hypothetical federal budget that would conform to their best wishes, then compare that composite budget to the actual one.  I'm sure this has been done somewhere by someone - I'd love to see it.</description>
		<content:encoded><![CDATA[<p>If I were given the choice of donating to a charity or donating the same amount of money to a government function <i>which I could designate</i> I would probably donate the money to the government.  Therefore, the issue (at least in my case) is not that I don&#8217;t want higher taxes on myself (as McArdle suggests), but rather that I don&#8217;t think the government would spend my additional taxes the way I want them to be spent.</p>
<p>An interesting poll:  Ask a sample of Americans to construct a simple, hypothetical federal budget that would conform to their best wishes, then compare that composite budget to the actual one.  I&#8217;m sure this has been done somewhere by someone - I&#8217;d love to see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.159 seconds -->
