<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Obama Vs His Economic Advisors On Health Policy</title>
	<link>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 18:24:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: How Many of You Guys Trust the Government? - Page 4 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-201047</link>
		<dc:creator>How Many of You Guys Trust the Government? - Page 4 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:11:19 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-201047</guid>
		<description>[...] plan - that is, before he was Obama’s economic advisor and this was specifically McCain’s plan.  Obama Vs His Economic Advisors On Health Policy at Hispanic Pundit        __________________ A government big enough to give you everything you want, is strong enough [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] plan - that is, before he was Obama’s economic advisor and this was specifically McCain’s plan.  Obama Vs His Economic Advisors On Health Policy at Hispanic Pundit        __________________ A government big enough to give you everything you want, is strong enough [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Garrison</title>
		<link>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-200141</link>
		<dc:creator>Richard Garrison</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:24:58 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-200141</guid>
		<description>I don't know, either way you look at it this health plan will need funding, which means tax dollars will have to support this plan. The american is already pretty tapped out so I don't know if they afford to pay these extra taxes to fund healthcare for everyone.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, either way you look at it this health plan will need funding, which means tax dollars will have to support this plan. The american is already pretty tapped out so I don&#8217;t know if they afford to pay these extra taxes to fund healthcare for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del Fitchett</title>
		<link>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-190074</link>
		<dc:creator>Del Fitchett</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:10:42 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-190074</guid>
		<description>I am frankly puzzled as to why the MSM has not picked up on this point. My preference for the Furman-McCain plan also has some historical roots. During WWII, when we had wage and price controls, labor unions were constrained in their bargaining efforts. So they hit on the idea of getting more "fringe" benefits, rather than wage increases. And the Federal Government agreed that since these were not "compensation", they would not be taxable for income or OASI purposes. 

Times have changed. Fringe benefits are now properly considered part of the total employee compensation package. These employer health insurance contributions should be recognized as taxable employee compensation for the purposes of employee payments to the IRS and OASI. The proposal to provide a tax credit to the employee is a suitable offset, in those cases where an employee's total compensation includes the (newly taxable) employer health insurance contribution.

Of course, in the cases where an employee does not have a health plan with employer contribution, the employee can use the tax credit to offset his purchase of health insurance.

I note that the employer's contribution would now also be subjected to the employer's share of OASI tax. The employer's health insurance payments were already deductible for its taxable profits calculations. This appears to increase the cost to the employer of providing health care, and may require a shift to the employee of some of the premium cost, again justifying the employee tax credit proposal. (Alternatively, the plan might have higher copays, etc.)

The explanations of the Obama plan remind me of watching a very elegant Argentine tango.</description>
		<content:encoded><![CDATA[<p>I am frankly puzzled as to why the MSM has not picked up on this point. My preference for the Furman-McCain plan also has some historical roots. During WWII, when we had wage and price controls, labor unions were constrained in their bargaining efforts. So they hit on the idea of getting more &#8220;fringe&#8221; benefits, rather than wage increases. And the Federal Government agreed that since these were not &#8220;compensation&#8221;, they would not be taxable for income or OASI purposes. </p>
<p>Times have changed. Fringe benefits are now properly considered part of the total employee compensation package. These employer health insurance contributions should be recognized as taxable employee compensation for the purposes of employee payments to the IRS and OASI. The proposal to provide a tax credit to the employee is a suitable offset, in those cases where an employee&#8217;s total compensation includes the (newly taxable) employer health insurance contribution.</p>
<p>Of course, in the cases where an employee does not have a health plan with employer contribution, the employee can use the tax credit to offset his purchase of health insurance.</p>
<p>I note that the employer&#8217;s contribution would now also be subjected to the employer&#8217;s share of OASI tax. The employer&#8217;s health insurance payments were already deductible for its taxable profits calculations. This appears to increase the cost to the employer of providing health care, and may require a shift to the employee of some of the premium cost, again justifying the employee tax credit proposal. (Alternatively, the plan might have higher copays, etc.)</p>
<p>The explanations of the Obama plan remind me of watching a very elegant Argentine tango.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Car insurance blog &#187; Blog Archive &#187; Obama Vs His Economic Advisors On Health Policy</title>
		<link>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-188503</link>
		<dc:creator>The Car insurance blog &#187; Blog Archive &#187; Obama Vs His Economic Advisors On Health Policy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:29:20 +0000</pubDate>
		<guid>http://hispanicpundit.com/2008/09/29/obama-vs-his-economic-advisors-on-health-policy/#comment-188503</guid>
		<description>[...] author wrote an interesting post today onHere&#8217;s a quick excerptis that he intends to, for the first time in history, tax health benefits. So you may end up getting a $5000 tax credit. Hereâ€™s the only problem: Your employer now has to pay taxes on the health care that &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] author wrote an interesting post today onHere&#8217;s a quick excerptis that he intends to, for the first time in history, tax health benefits. So you may end up getting a $5000 tax credit. Hereâ€™s the only problem: Your employer now has to pay taxes on the health care that &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.186 seconds -->

