<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Left vs Right Economic Model (aka Europe vs United States model)</title>
	<atom:link href="http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 12:07:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Deregulation Era And Developing Countries at Hispanic Pundit</title>
		<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-273496</link>
		<dc:creator>The Deregulation Era And Developing Countries at Hispanic Pundit</dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-273496</guid>
		<description><![CDATA[[...] there are various answers that could be given to such claims (see here, here, here and here for a few) but my favorite is to look at the &#8216;deregulation era&#8217; from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there are various answers that could be given to such claims (see here, here, here and here for a few) but my favorite is to look at the &#8216;deregulation era&#8217; from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258339</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258339</guid>
		<description><![CDATA[That is exactly true.  Along the lines of minimum wage, employers want to pay as low as possible. On an individual level though, people are willing to take a certain amount: high or low.  I, being a white college student with loans, would be willing to to take a job that pays lower than minimum wage and have done so before. It&#039;s called extra cash for entertainment spending.  The savings that a business gets from that can make it so much easier to higher another employee, or to eventually raise wage based on performance.  But if the wages a business offers are too low, the business WILL NOT get any employees because who would want to waste their time working for too little.  This is how an unregulated wage market, in which individuals can work out their worth with companies, works.  Many companies after a while may even feel that your value is more than current minimum wage laws because your good performance has equaled higher profits.]]></description>
		<content:encoded><![CDATA[<p>That is exactly true.  Along the lines of minimum wage, employers want to pay as low as possible. On an individual level though, people are willing to take a certain amount: high or low.  I, being a white college student with loans, would be willing to to take a job that pays lower than minimum wage and have done so before. It&#8217;s called extra cash for entertainment spending.  The savings that a business gets from that can make it so much easier to higher another employee, or to eventually raise wage based on performance.  But if the wages a business offers are too low, the business WILL NOT get any employees because who would want to waste their time working for too little.  This is how an unregulated wage market, in which individuals can work out their worth with companies, works.  Many companies after a while may even feel that your value is more than current minimum wage laws because your good performance has equaled higher profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258335</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258335</guid>
		<description><![CDATA[J,

Great point. This is precisely what union supported liberal Democrats have in mind when they raise the minimum wage - its an attempt to steal the South&#039;s competitive pricing advantage.

I blogged about that &lt;a href=&quot;http://hispanicpundit.com/2007/01/24/the-minority-case-against-the-minimum-wage/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Here is a related quote:



&lt;blockquote&gt;To think of this another way, it is important to note that the minimum wage was first passed at the national level in 1938, around the time of the second wave of the great depression. If you were to look at the voting record of that legislation, one of the things you would discover is that the northern senators voted almost unanimously in favor of the minimum wage and the southern senators voted almost unanimously against the minimum wage. The reason for that is that wages were alot lower in the south, the south being the part of the country with the most ex-slaves. So the minimum wage was basically set at a level above southern wages but below northern wages. The minimum wage was set by the northerners as a way to keep jobs in the north by preventing businesses from moving to the south to take advantage of the lower wages. Who paid for this minimum wage? Unemployment during that time was almost all poor southern workers, primarily black southern workers, who were basically priced out of the labor market (the minimum wage was also used to price women out of the labor market, see here ).&lt;/blockquote&gt;

]]></description>
		<content:encoded><![CDATA[<p>J,</p>
<p>Great point. This is precisely what union supported liberal Democrats have in mind when they raise the minimum wage &#8211; its an attempt to steal the South&#8217;s competitive pricing advantage.</p>
<p>I blogged about that <a href="http://hispanicpundit.com/2007/01/24/the-minority-case-against-the-minimum-wage/" rel="nofollow">here</a>. Here is a related quote:</p>
<blockquote><p>To think of this another way, it is important to note that the minimum wage was first passed at the national level in 1938, around the time of the second wave of the great depression. If you were to look at the voting record of that legislation, one of the things you would discover is that the northern senators voted almost unanimously in favor of the minimum wage and the southern senators voted almost unanimously against the minimum wage. The reason for that is that wages were alot lower in the south, the south being the part of the country with the most ex-slaves. So the minimum wage was basically set at a level above southern wages but below northern wages. The minimum wage was set by the northerners as a way to keep jobs in the north by preventing businesses from moving to the south to take advantage of the lower wages. Who paid for this minimum wage? Unemployment during that time was almost all poor southern workers, primarily black southern workers, who were basically priced out of the labor market (the minimum wage was also used to price women out of the labor market, see here ).</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258333</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258333</guid>
		<description><![CDATA[The Europe Economic model has failed in an age of declining birth rates.  If you look at any debt clock, the internal and external debt of Europe as a whole is several times greater than their GDP.  They have failed to balance their books, and will never do so because Social Programs are not investments, but liabilities.  The United States would be much better off to never copy their economic model. We may have the highest debt in the world, but compared to our GDP, its not unrepairable.  Its like a rich man (USA) taking out a large loan vs a middle class (Europe) taking out the same loan?  Assuming both keep their jobs, who has the better chance of paying it back?

Also Unions were a big topic.  I live in Georgia, and in the past 5 years the South is slowly growing into automobile manufacturing.  The unions in the North have screwed themselves out of jobs.  Volkswagen is making a new plant in Chattanooga just 10 miles from where I live and West Point Georgia has the newest KIA plant.  The pay is on par with the Cost of Living in the South.  There will be no Unions (state agreements with the companies). In fact most individuals in the South frown down on Unions based on their actions up North (yes we can read).  So, in the case of Unions, no union is better and its actually helping boost the general economies in the South because of the fact that companies like that mentality and are moving to Georgia and Alabama and Tennessee and South Carolina for production.]]></description>
		<content:encoded><![CDATA[<p>The Europe Economic model has failed in an age of declining birth rates.  If you look at any debt clock, the internal and external debt of Europe as a whole is several times greater than their GDP.  They have failed to balance their books, and will never do so because Social Programs are not investments, but liabilities.  The United States would be much better off to never copy their economic model. We may have the highest debt in the world, but compared to our GDP, its not unrepairable.  Its like a rich man (USA) taking out a large loan vs a middle class (Europe) taking out the same loan?  Assuming both keep their jobs, who has the better chance of paying it back?</p>
<p>Also Unions were a big topic.  I live in Georgia, and in the past 5 years the South is slowly growing into automobile manufacturing.  The unions in the North have screwed themselves out of jobs.  Volkswagen is making a new plant in Chattanooga just 10 miles from where I live and West Point Georgia has the newest KIA plant.  The pay is on par with the Cost of Living in the South.  There will be no Unions (state agreements with the companies). In fact most individuals in the South frown down on Unions based on their actions up North (yes we can read).  So, in the case of Unions, no union is better and its actually helping boost the general economies in the South because of the fact that companies like that mentality and are moving to Georgia and Alabama and Tennessee and South Carolina for production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HispanicPundit</title>
		<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258268</link>
		<dc:creator>HispanicPundit</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258268</guid>
		<description><![CDATA[Very true - and other parts of Europe are more capitalist, or &quot;American&quot;, than people realize. These are, admittedly, broad strokes.]]></description>
		<content:encoded><![CDATA[<p>Very true &#8211; and other parts of Europe are more capitalist, or &#8220;American&#8221;, than people realize. These are, admittedly, broad strokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darf Ferrara</title>
		<link>http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258266</link>
		<dc:creator>Darf Ferrara</dc:creator>
		<pubDate>Tue, 01 Feb 2011 16:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://hispanicpundit.com/2011/02/01/the-left-vs-right-economic-model-aka-europe-vs-united-states-model/#comment-258266</guid>
		<description><![CDATA[While I generally agree that less welfare and more immigration freedom is desirable (Brian Caplan has been discussing this lately), I don&#039;t think it is entirely helpful to say that there are these &quot;two&quot; models, European and American. Lin Ostram has discussed how Sweden, even though it outwardly could appear to have something of a socialist appearance has a number of voluntary social institutions that have evolved outside of government that promote the welfare of their citizens. Swiss Cantons allow for a health care system that is much more robust than many others (while still far from perfect). It&#039;s not that I disagree with anything you&#039;re saying, I just don&#039;t think that European and American style are descriptive enough.]]></description>
		<content:encoded><![CDATA[<p>While I generally agree that less welfare and more immigration freedom is desirable (Brian Caplan has been discussing this lately), I don&#8217;t think it is entirely helpful to say that there are these &#8220;two&#8221; models, European and American. Lin Ostram has discussed how Sweden, even though it outwardly could appear to have something of a socialist appearance has a number of voluntary social institutions that have evolved outside of government that promote the welfare of their citizens. Swiss Cantons allow for a health care system that is much more robust than many others (while still far from perfect). It&#8217;s not that I disagree with anything you&#8217;re saying, I just don&#8217;t think that European and American style are descriptive enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
